Sexy Deep V Backless Vest Brassiere

inches
cm
Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Underbust | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 |
Cup A | 28 - 29 | 30 - 31 | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 |
Cup B | 29 - 30 | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 |
Cup C | 30 - 31 | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 45 |
Cup D | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 |
Cup DD | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 45 | 46 - 47 |
Cup DDD | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 | 47 - 48 |
Band Measurement Instructions
Stand in front of a mirror and wrap the measurement tape around your body, right underneath your breasts. Make sure the measurement tape is horizontal and wraps tightly around your body. The measurement you identify is your band size in inches.
Example: Cup Size Measurement Instructions
Stand in front of a mirror and measure around the fullest part of your breast. In order to get the cup size, you would need to subtract the bust measurements from the band measurements.